Sl.No Name Technology GPA Place Batch Photo
1 MD. HAFIZUR RAHMAN Electrical 3.97 1st 3rd Electrical
2 MST. SRABONI AKTER Electrical 3.94 4th 3rd Electrical
3 KAWSER Electrical 3.90 8th 3rd Electrical
4 MD. ROSTAM ALI Electrical 3.84 14th 3rd Electrical
5 MD. MEHEDI HASAN Electrical 3.82 16th 3rd Electrical
6 MAJEDA Electrical 3.81 17th 3rd Electrical
7 RAFIQUL ISLAM Electrical 3.80 18th 3rd Electrical
8 MAFNUN AKTER Electrical 3.76 22th 3rd Electrical
Sl.No Name Technology GPA Place Batch Photo
1 MD. MOHAIMENUL ISLAM Electrical 3.96 3rd 2nd Electrical
2 MD. MELON MIA Electrical 3.95 4th 2nd Electrical
3 RUHUL AMIN Electrical 3.93 7th 2nd Electrical
4 MD. SAIDUL ISLAM Electrical 3.93 7th 2nd Electrical
5 AKBAR ALI Electrical 3.92 11th 2nd Electrical
6 MD. ARIF BILLAH Electrical 3.89 20th 2nd Electrical
Sl.No Name Technology GPA Place Batch Photo
1 Md. Mahmudul Hasan Electrical 3.94 2nd 1st Electrical
2 Khadija Akter Electrical 3.93 4th 1st Electrical
3 Runa Laila Electrical 3.91 9th 1st Electrical
4 Takia Sultana Electrical 3.88 17th 1st Electrical
Sl.No Name Technology GPA Place Batch Photo
1 Rakibul Shaik Telecommunication 3.91 1st 8th-Telecom
2 Saddam Hossin Telecommunication 3.86 2nd 8th-Telecom
3 Md. Sirajul Islam Telecommunication 3.85 3rd 8th-Telecom
4 Jahid Hasan Telecommunication 3.74 6th 8th-Telecom
5 Abdul Koddus Telecommunication 3.64 8th 8th-Telecom
6 Md. Jahangir Alam Telecommunication 3.63 10th 8th-Telecom
7 Habibur Rahman Telecommunication 3.56 15th 8th-Telecom
8 Md. Mahabubur Rahman Faysal Telecommunication 3.54 17th 8th-Telecom
9 Md. Hazrat Ali Telecommunication 3.53 18th 8th-Telecom
Sl.No Name Technology GPA Place Batch Photo
1 Abdullah Karim Telecommunication 3.90 1st 7th
2 Md. Mukadder Hossain Telecommunication 3.87 2nd 7th
3 Md. Muktadir Hossen Telecommunication 3.81 3rd 7th
4 Md. Mazharul Islam Telecommunication 3.79 6th 7th
5 Shafikul Islam Telecommunication 3.73 8th 7th
6 Naimur Rahman Telecommunication 3.67 10th 7th
7 Imran Nazir Telecommunication 3.66 11th 7th
Sl.No Name Technology GPA Place Batch Photo
1 LIMA AKTER Telecommunication 3.86 1st 6th
2 RIJA SULTANA Telecommunication 3.78 2nd 6th
3 RABEYA FERDOUSI Telecommunication 3.77 3rd 6th
4 MD. TARIKUL ISLAM Telecommunication 3.74 4th 6th
5 RANA AKRAM Telecommunication 3.71 5th 6th
6 PINKY Telecommunication 3.71 5th 6th
Sl.No Name Technology GPA Place Batch Photo
1 Marzia Sultana Tawhida Telecommunication 3.90 1st 4th
2 Md. Samsul Haque Telecommunication 3.88 2nd 4th
3 Md. Abu Hasan Rana Telecommunication 3.84 3rd 4th
4 Marium Islam Kazol Telecommunication 3.82 4th 4th
5 Md. Rojob Ali Telecommunication 3.82 4th 4th
6 Md. Shohel Rana Telecommunication 3.81 5th 4th
7 Champa Akter Telecommunication 3.80 6th 4th
8 Marium Telecommunication 3.79 7th 4th
9 Nila Islam Telecommunication 3.72 8th 4th
10 Md. Neamattullah Telecommunication 3.70 9th 4th
Sl.No Name Technology GPA Place Batch Photo
1 Nadia Islam Hashi Telecommunication 3.91 2nd 3rd
2 Fatima-Tuz-Zohra Telecommunication 3.89 3rd 3rd
3 Rubina Akter Telecommunication 3.89 3rd 3rd
4 Md. Saifulla Telecommunication 3.89 3rd 3rd
5 Md. Mofazzal Hossain Telecommunication 3.87 5th 3rd
6 Tanzila Akter Telecommunication 3.86 6th 3rd
Sl.No Name Technology GPA Place Batch Photo
1 Masuda Akter Telecommunication 3.92 1st 2nd
2 Shorif Hossain Telecommunication 3.89 3rd 2nd
3 Bulbul Islam Telecommunication 3.87 4th 2nd
4 Taslima Telecommunication 3.84 6th 2nd
5 HosnearaAkter Telecommunication 3.84 6th 2nd
6 JesminAkter Telecommunication 3.84 6th 2nd
Sl.No Name Technology GPA Place Batch Photo
1 Md. Tojammel Haque Telecommunication 3.83 1st 1st Batch
2 Hasan Al Mamun Telecommunication 3.83 1st 1st Batch
3 Abdul Hannan Telecommunication 3.80 3rd 1st Batch
4 Md. Mojammal Haque Telecommunication 3.79 4th 1st Batch
5 Aklima Akter Telecommunication 3.76 6th 1st Batch
6 Md. Abu Hanif Telecommunication 3.73 8th 1st Batch
7 Salah Uddin Telecommunication 3.71 9th 1st Batch